Home --> Archive-->Class Archive 2007
SearchEmail List Signup
 
PC Tune-ups
Class Name and Description

Reg No.

Date(s)(Instructor)

Day(s)

Time(s)

M

NM

Tune-ups - 1.5 hour refresher sessions. Second Wednesday of the month. Designed for students who may have taken a course in the subject but want to tune-up their skills with some hands-on instruction. [Content Info] [Calendar]
1835100 Jan 10 - Internet Security Basics W 10:00-11:30a $6 $10
1835101 Feb 14 - Review Windows XP Basics W 10:00-11:30a $6 $10
1835102 Mar 14 - PC Maintenance Basics W 10:00-11:30a $6 $10
1835103 Apr 11 - PC Trouble Shooting W 10:00-11:30a $6 $10
3835100 May 9 - Internet Security Basics W 10:00-11:30a $6 $10
3835101 Jun 13 - Review Windows XP Basics W 10:00-11:30a $6 $10
3835102 Jul 11 - PC Maintenance Basics W 10:00-11:30a $6 $10
3835103 Aug 8 - PC Troubleshooting W 10:00-11:30a $6 $10
4835100 Sep 10 - Internet Security Basics M 12:30-2:00p $6 $10
4835101 Oct 8 - Computer Maintenance M 12:30-2:00p $6 $10
4835102 Nov 5 - Windows XP Basics Review M 12:30-2:00p $6 $10
PC Core Classes
Class Name and Description

Reg No.

Date(s)(Instructor)

Day(s)

Time(s)

M

NM

Beginning (six sessions) - Send and receive email using Outlook Express while learning primary computer skills: keyboard, mouse, word processing and editing, navigating the desktop, email and internet. [content info] [Calendar]
1835300 Jan 9, 11, 16, 18, 23, 25 TuTh 10:00-11:30a $40 $55
1835301 Mar 12, 14, 19, 21, 26, 28 MW 2:30-4:00p $40 $55
1835302 Apr 10, 12, 17, 19, 24, 26 TuTh 10:00-11:30a $40 $55
3835300 Jun 5, 7, 12, 14, 19, 21 TuTh 10:00-11:30a $40 $55
3835301 Jul 23, 25, Aug 1, 6, 8 MW 2:30-4:00p $40 $55
4835300 Sep 11, 13, 18, 20, 25, 27 TuTh 10:00-11:30a $40 $55
4835301 Oct   22, 24, 29, 31, Nov 5, 7 MW 2:30-4:00p $40 $55
4835302 Dec  4, 6, 11, 13, 18, 20 TuTh 10:00-11:30a $40 $55
*Files and Folders (one session) - Organize and manage your data. A must for all users. [Content info] [Calendar]
1836200 Feb 5 M 12:30-2:00p $6 $10
1836201 Apr 9 M 12:30-2:00p $6 $10
3836200 Jun 4 M 12:30-2:00p $6 $10
3836201 Aug 6 M 12:30-2:00p $6 $10
4836200 Oct  3 W 10:00-11:30a $6 $10
4836201 Nov 29 Th 10:00-11:30a $6 $10
More Windows (four sessions) - Add'l skills: Control windows settings, desktop, control panel and more [content info] [Calendar]
1835900 Jan 22, 24, 29, 31 - Victoria MW 2:30-4:00p $24 $40
1835901 Feb 26, 28, Mar 5, 7 - Victoria MW 2:30-4:00p $24 $40
1835902 Apr 9, 11, 16, 18 - Victoria MW 2:30-4:00p $24 $40
3835900 May 16, 21, 23, 30 - Victoria MW 2:30-4:00p $24 $40
3835901 Jul 9, 11, 16, 18 - Victoria MW 2:30-4:00p $24 $40
3835902 Aug 20, 22, 27, 29 - Victoria MW 2:30-4:00p $24 $40
4835900 Oct 1, 3, 8, 10 MW 2:30-4:00p $24 $40
4835901 Dec 10, 12, 17, 19 for XP computers MW 2:30-4:00p $24 $40
Printing Essentials (one session) Setup and test page, multiple printers, maintenance, ink cartridges, color, more ... [content info] [Calendar]
1836900 Feb 20 Tu 12:30-2:00p $6 $10
3836900 Jul 10 Tu 12:30-2:00p $6 $10
4836900 Oct 30 Tu 10:00-11:30a $6 $10
*Computer Maintenance & Security** (three sessions) - Troubleshooting, hard disk maintenance, internet security [content info] [Calendar]
  None Scheduled see Tune-ups above        
PC Specialty Classes–Basic Computer Skills (or more) Required
Class Name and Description

Reg No.

Date(s)(Instructor)

Day(s)

Time(s)

M

NM

Digital Camera (two sessions) - Understanding your camera settings, getting photos into your computer [content info] [Calendar]
1836000 Feb 20, 27 Tu 10:00-11:30a $12 $20
1836001 Apr 3, 10 Tu 12:30-2:00p $12 $20
3836000 Jun 26, Jul 3 Tu 10:00-11:30a $12 $20
3836001 Aug 2, 9 Tu 10:00-11:30a $12 $20
4836000 Oct 2, 9 Tu 10:00-11:30a $12 $20
4836001 Dec 5, 12 W 10:00-11:30a $12 $20
*Editing Your Digital Photos (two sessions) - Basic issues and techniques, discussion of software options [content info] [Calendar]
1836300 Jan 23, 30 Tu 12:30-2:00p $18 $30
1836301 Mar 26, 29 MTh 12:30-2:00p $12 $20
3836300 May 1, 8 Tu 12:30-2:00p $12 $20
3836301 Jul 24, 31 Th 10:00-11:30a $12 $20
4836300 Sept 18, 25 Tu 12:30-2:00p $12 $20
4836301 Nov 13, 20 Tu 12:30-2:00p $12 $20
Email: AOL (one session) - How to browse and manage email using AOL [content info] [Calendar]
1837000 Jan 18 Th 2:30-4:00p $6 $10
1837001 Apr 24 Tu 12:30-2:00p $6 $10
3837000 Jul 12 Th 2:30-4:00p $6 $10
4837000 Oct 10 W 10:00-11:30a $6 $10
Email: MSN (one session) - How to browse and manage email using MSN [content info] [Calendar]
3836800 Apr 17 Tu 12:30-2:00p $6 $10
3836801 Jun 20 W 10:00-11:30a $6 $10
4836800 Nov 1 Th 12:30-2:00p $6 $10
Email: Outlook Express Email (one session) - How to set up and use Outlook Express to manage your email. [content info] [Calendar]
1835700 Feb 15 Th 13:00-2:00p $6 $10
1835701 Apr 25 W 10:00-11:30a $6 $10
3835700 Aug 17 Tu 12:30-2:00p $6 $10
4835700 Oct 4 Th 10:00-11:30a $6 $10
Free File Tax Preparation Prepare Federal and State Taxes using Free File Program[content info] [Calendar]
  Feb 23, 26 TuThF 2:15-4:00p    
  Mar 2, 6, 8 9, 13, 15 16, 20, 22, 23, 27, 29, 30 TuThF 2:15-4:00p    
  Apr 3, 5, 6, 10, 12, 13 TuThF 2:15-4:00p    
*HTML-I Introduction (two sessions) Learn the building blocks for web pages [content info] [Calendar]
1836600 Feb 6, 13 Tu 10:00-11:30a $12 $20
HTML-II Creating a Web Page (two sessions) Create a basic web page. Requires text editing and computer skills. Limited to six serious students. [Content info] [Calendar]
1836700 Mar 21, 28 W 10:00-11:30a $12 $20
HTML-I & II Introduction and Web design (four sessions) Create a basic web page. Requires text editing and computer skills. Limited to six serious students. [Content info] [Calendar]
1836600 Apr 6, 10, 13, 17 TuF 2:30-4:00p $24 $40
3836600 Jun 6, 13, 20, 27 W 2:30-4:00p $24 $40
3836601 Aug 9,16,23,30 Th 6:30-8:00p $24 $40
3836601 Nov 6, 8, 13, 15 TuTh 2:30-4:00p $24 $40
*Microsoft Excel (Spreadsheets) (three sessions) - Using Excel for database bookkeeping [content info] [Calendar]
1835600 Mar 6, 13, 20 Tu 12:30-2:00p $18 $30
3835600 Jun 11, 18, 25 M 2:30-4:00p $18 $30
3835601 Jul 24, 31, Aug 7 Tu 6:30-8:00p $18 $30
4835600 Sept 12, 19, 26 W 2:30-4:00p $18 $30
4835601 Nov 29, Dec 6, 13* Th 12:30-2:00p
*13th time is 2:30-4:00p
$18 $30
Microsoft Outlook (two sessions) This comprehensive communication and scheduling program is a part of the Microsoft Office Suite. [content info | Calendar]
1837300 Feb 15, 22 Th 10:00-11:30a $12 $20
1837301 Apr 19, 26 Th 2:30-4:00p $12 $20
3837300 Aug 16, 23 Th 10:00-11:30a $12 $20
*Microsoft Word (four sessions) - Primary skills: create, format, and edit text and documents, save and print [content info] [Calendar]
1835400 Mar 20, 22, 27, 29 TuTh 10:00-11:30a $24 $40
3835400 May 15,17,22,24 TuTh 10:00-11:30a $24 $40
3835401 Jul 17, 19, 24, 26 TuTh 2:30-4:00p $24 $40
4835400 Sept 11, 13, 18, 20 TuTh 2:30-4:00p $24 $40
4835401 Nov 19, 21, 26, 28 MW 2:30-4:00p $24 $40
Open Office Basics (two sessions) - Basic functions of Open Office, including text documents, spreadsheets, presentations. Examine the differences between these programs and the more traditional office suites. [content info] [Calendar]
  To be arranged     $12 $20
*Quicken Financial Records Management (two sessions)- Learn to use Quicken to track spending, pay bills and manage finances [content info] [Calendar]
1837100 Feb 14, 21 W 2:30-4:00p $12 $20
3837100 May 31, Jun 7 Th 2:30-4:00p $12 $20
4837100 Oct 4, 11 Th 2:30-4:00p $12 $20
*Picasa2 (two sessions)- Learn to use Picasa to find edit and share pictures [content info] [Calendar]
1837500 Mar 2, 8 Th 10:00-11:30a $12 $20
3837500 Jun 5, 12 Th 12:30-2:00p $12 $20
4837500 Sept 24, Oct 1 M 12:30-2:00p $12 $20
4837501 Dec 3, 10 M 12:30-2:00p $12 $20
*Webmail and Internet Explorer (two sessions) - More than the basics. Improve your technique [content info] [Calendar]
1835800 Feb 21, 28 W 10:00-11:30a $12 $20
3835800 May 16 W 10:00-11:30a $6 $10
4835800 Nov 7, 14 W 10:00-11:30a $12 $20
MAC Classes
Class Name and Description

Reg No.

Date(s)

Day(s)

Time(s)

M

NM

Beginning (four sessions) Primary skills, word processing, email, Internet [content info] [Calendar]
1840000 Feb 1, 2, 8, 9 ThF 10:00-11:30a $35 $45
1840001 Apr 5, 6, 12, 13 ThF 2:30-4:00p $35 $45
3840000 Jun 19,21,26,28 TuTh 2:30-4:00p $35 $45
3840001 Aug 7, 9, 14, 16 TuF 2:30-4:00p $35 $45
4840000 Oct 16, 18, 23, 25 TuTh 10:00-11:30a $35 $45
4840001 Dec 4, 7, 11, 14 TuF 12:30-2:00p $35 $45
Basic Apple Works Functions 1 Word Processing, Spreadsheet and DataBase using AppleWorks [Calendar]
1840100 Word Processing Feb 1, 8, 15, 22 Th 2:30-4:00p $35 $45
3840100 Word Processing May 8, 15, 22,29 Tu 2:30-4:00p $35 $45
3840102 Word Processing Aug 7, 14,21,28 Tu 10:00-11:30a $35 $45
1840101 Speadsheets Mar 9, 16, 23, 30 F 12:30-2:00p $35 $45
3840101 Speadsheets Jul 5, 12, 19, 26 Th 10:00-11:30a $35 $45
4840100 Word Processing Oct 2, 9, 16, 23 Tu 12:30-2:00p $35 $45
4840101 Spreadsheets Nov 6, 13, 20, 27 Tu 10:00-11:30a $35 $45
Basic Graphics on the MAC Drawing, Paint and Presentation functions of AppleWorks [Calendar]
1840200 Jan 9, 12, 16, 19 TuF 12:30_2:00p $35 $45
1840201 Apr 20, 23, 27, 30 FM 12:30_2:00p $35 $45
3840200 Jun 1, 8, 15, 22 F 12:30_2:00p $35 $45
3840200 Sept 14, 19, 21, 26 FW 10:00-11:30a $35 $45
*Organize Your MAC (four sessions) Installing, upgrading, and more [content info] [Calendar]
  None currently scheduled
 
$35
$45
Footnotes: PC and MAC
*Prerequisite: CLC Beginning class or equivalent (with instructor's approval)
 
         
 


Home | Calendar | Classes | User Groups | Resources | Volunteers | CLC Info

Copyright © 2003-05 Lake Oswego Computer Learning Center, All Rights Reserved
Disclaimer and Privacy Policy
Web Design by VSB Design Services